APPLY ONLINE | Scholarships | Fee Structure
Coordinator, Admissions : +91 9072661600 (Prof. Manoj T Joy)
NRI Admissions : +91 9544494704 ( Fr. Manager )
B Tech / B Tech Honours Offered
Code | Programmes | Seats | FN* | Contact |
---|---|---|---|---|
CH | Chemical Engineering (NBA Accredited till 2025) | 60 | 9 | 9947770972, 9603080228 |
CE | Civil Engineering (NBA Accredited till 2025) | 90 | 18 | 9947653538, 9961148018 |
CS | Computer Science and Engineering (NBA Accredited till 2025) | 180 | 18 | 9516666000, 9656294800 |
EC | Electronics & Communication Engineering (NBA Accredited till 2023) | 120 | 18 | 9447368027, 9496325256 |
EE | Electrical & Electronics Engineering (NBA Accredited till 2023) | 60 | 9 | 9495010565, 9961316105 |
FT | Food Technology | 60 | 0 | 9447371841, 9497287121 |
IT | Information Technology | 60 | 9 | 9446600936, 9744136945 |
ME | Mechanical Engineering (NBA Accredited till 2025) | 90 | 18 | 9446527287, 9496365557 |
MA | Mechanical Engineering (Automobile) | 60 | 9 | 9496805712, 9995211016 |
MG | Metallurgical & Materials Engineering | 30 | 4 | 9445522518, 9400752866 |
* Foreign Nationals (FN) / Overseas Citizens of India (OCI) / Persons of Indian Origin (PIO) & Children of Indian Workers in Gulf Countries (CIWGC). Read more >> |
FEE STRUCTURE 2022-23 (For both Management and Govt. allotted seats)
FEE HEAD | (GOVT., MGMT & NRI) | RESERVED CATEGORY | ||||
YEARLY | SEM-WISE ( I ) | SEM-WISE ( II ) | OEC & ST YEARLY | SC YEARLY | ||
TUITION FEE (YEARLY/SEM-WISE) | 75000 | 37500 | 37500 | 0 | 75000* | |
FEE FOR SPECIAL FACILITIES &COURSES (YEARLY) | 10000 | 10000 | 10000 | 10000 | ||
ADMISSION FEE (ONE TIME) | 500 | 500 | 500 | 500 | ||
CAUTION DEPOSIT (ONE TIME-REFUNDABLE) | 10000 | 10000 | 10000 | 10000 | ||
KTU STUDENT ADMINISTRATION FEE (ONE TIME) | 1050 | 1050 | 0 | 1050* | ||
KTU AFFILIATION FEE (ONE TIME) | 750 | 750 | 0 | 750* | ||
KTU ARTS & SPORTS FEE (YEARLY) | 530 | 530 | 0 | 530* | ||
KTU EXAM FEE (YEARLY/SEM-WISE) | 3310 | 1550 | 1760 | 0 | 3310* | |
TOTAL | 101140 | 61880 | 39260 | 20500 | 101140 | |
*SC Category students need to pay the fees to the college as govt is refunding the amount to their bank a/c. | ||||||
Tuition fee for Btech in Mettallurgical &Material Engg is Rs.50000 per annum/Rs.25000 per semster after allowing for special scholarships by the Diocese | ||||||
Uniform 3 sets - boys : INR 3900/-, girls : INR 6300/- Approx. |
B.TECH Lateral Entry : FEE STRUCTURE 2022-23 (NEW ADMISSION)
FEE HEAD | I YEAR(L.E -S3&S4) GOVT.& MGMT | I YEAR(L.E -S3&S4) GOVT.& MGMT | I YEAR (L.E -S3 & S4) RESERVED CATEG. | ||
YEARLY | SEM-WISE ( I ) | SEM-WISE ( II ) | OEC & ST YEARLY | SC YEARLY | |
TUITION FEE (YEARLY/SEM-WISE) | 50000 | 25000 | 25000 | 0 | 50000* |
ADMISSION FEE (ONE TIME) | 500 | 500 | 500 | 500 | |
CAUTION DEPOSIT (ONE TIME) | 7500 | 7500 | 7500 | 7500 | |
KTU STUDENT ADMINISTRATION FEE (ONE TIME) | 1050 | 1050 | 0 | 1050* | |
KTU AFFILIATION FEE (ONE TIME) | 750 | 750 | 0 | 750* | |
KTU ARTS & SPORTS FEE (YEARLY) | 530 | 530 | 0 | 530* | |
KTU EXAM FEE (YEARLY/SEM-WISE) | 5200 | 2600 | 2600 | 0 | 5200* |
FEE FOR SPECIAL FACILITIES &COURSES (YEARLY) | 10000 | 10000 | 10000 | 10000 | |
TOTAL | 75530 | 47930 | 27600 | 18000 | 75530 |
SPECIAL FEE (As per the list from DTE) | 25000 | 25000 | |||
GRAND TOTAL | 100530 | 72930 | 27600 | 18000 | 75530 |
*SC Category students need to pay the fees to the college as govt is refunding the amount to their bank a/c. |
INTER COLLEGIATE TRANSFER- BTECH FEE STRUCTURE 2022-23 (NEW ADMISSION)
FEE HEAD | II YEAR | III YEAR |
TUITION FEE (YEARLY) | 75000 | 75000 |
FEE FOR SPECIAL FACILITIES &COURSES (YEARLY) | 10000 | 10000 |
ADMISSION FEE (ONE TIME) | 500 | 500 |
CAUTION DEPOSIT (ONE TIME) | 7500 | 7500 |
KTU ARTS & SPORTS FEE (YEARLY) | 530 | 530 |
KTU EXAM FEE (YEARLY) | 5200 | 5200 |
KTU-INTER TRANSFER FEE ( ONE TIME) | 3150 | 3150 |
101880 | 101880 | |
Uniform 3 sets - boys : INR 3900/-, girls : INR 6300/- Approx. |